Electrician salary in Germany — 2026
Median €40,000 gross → €26,842 take-home (32.9% effective)
Where your money goes
| Item | Annual | % of gross |
|---|---|---|
| Gross salary | €40,000.00 | 100.0% |
| − Income Tax | €4,458.00 | 11.1% |
| − Pension Insurance | €3,720.00 | 9.3% |
| − Unemployment Insurance | €520.00 | 1.3% |
| − Health Insurance | €3,500.00 | 8.8% |
| − Long-Term Care Insurance | €960.00 | 2.4% |
| = Take-home | €26,842.00 | 67.1% |
Effective tax rate: 32.9% · Marginal rate: 49.8%
Tax year 2026. Sources: bmf-steuerrechner.de · bundesfinanzministerium.de · gkv-spitzenverband.de
Estimate only — not tax advice. Personal allowance, benefits-in-kind and other factors can change your actual take-home. Consult a qualified professional for your specific situation.